What's included
Explore our three available test options to find what suits your needs
Annual Test
100+ lab tests
The Annual Test is the most comprehensive set of tests. Repeats annually. No hidden fees. No insurance involved.
Mid-Year Test
60+ lab tests
The Mid-Year Test is between yearly tests, often 3–6 months later. Compare with past results to monitor changes.
On-Demand Tests
Menu of advanced tests
Access to On-Demand Tests to focus on specific areas, or test everything again. Easy with transparent, competitive prices. Additional costs apply.
Essentials | Core | Complete | ||
€ 210 per year € 20 per month | € 420 per year € 40 per month | € 630 per year € 60 per month | ||
Description | Your starting point for insight, overview, and concrete action. | Smart testing, follow-up, and improvement — exactly when your body needs it. | All biomarkers, complete follow-up, maximum long-term impact — for those who don't want to leave anything to chance | |
Additional Information | Insight into your most important health domains | Everything from Essentials + extra depth in metabolism, heart health, immune system, kidneys, mineral, hormones | Everything from Core + extensive analysis of hormones, liver, and essential micronutrients. Personal lifestyle coaching – tailored to your profile, goals, and progress | |
Biomarker Count | 30+ biomarkers | 50+ biomarkers | 75+ biomarkers | |
Baseline Test | ||||
Follow-up Tests | ||||
Access to your personalized dashboard and health score | ||||
Concrete lifestyle plan based on your blood values | ||||
AI assistant that answers all your questions | ||||
Integration with your smartwatch and health apps | ||||
Follow-up tests tailored to your risks and results | ||||
Measurement of your progress over time | ||||
Access to a medical expert for help with interpretation and lifestyle (additional cost) | ||||
Safe & medically validated | ||||
Included BiomarkersCompare our plans to see which biomarkers are included in each package | ||||
Blood Count | ||||
Hemoglobin Carries oxygen in your blood | ||||
Erytrocytes Red blood cells that deliver oxygen | ||||
Leucocytes White blood cells that fight infections | ||||
Basophils Allergy and immune response cells | ||||
Eosinophils Linked to allergies and parasite defense | ||||
Lymphocytes Key defenders against viruses and bacteria | ||||
Monocytes Help clean up pathogens and damaged cells | ||||
Neutrophils First responders to infection | ||||
Trombocytes Help your blood clot and prevent bleeding | ||||
Hematocrit Ratio of red blood cells in your blood | ||||
MCV Size of your red blood cells | ||||
MCH Hemoglobin content per red blood cell | ||||
MCHC Hemoglobin concentration in red cells | ||||
RDW-CV Variation in red blood cell size | ||||
Metabolic Health | ||||
Fasting Glucose Blood sugar level after fasting | ||||
HbA1c Average blood sugar over 2–3 months | ||||
Fasting Insulin Hormone that regulates blood sugar | ||||
HOMA-IR Indicator of insulin resistance | ||||
Uric Acid Waste product linked to gout and metabolism | ||||
Inflammation | ||||
hs-CRP Marker of low-grade inflammation | ||||
Cardiovascular Health | ||||
Total Cholesterol Overall cholesterol level in your blood | ||||
LDL-C "Bad" cholesterol linked to heart risk | ||||
HDL-C "Good" cholesterol that protects arteries | ||||
Non-HDL Cholesterol All atherogenic (bad) cholesterol types | ||||
Triglycerides Blood fats linked to heart and metabolic risk | ||||
Triglyceride-to-HDL Ratio Marker of insulin resistance and heart risk | ||||
ApoB Reflects number of atherogenic particles | ||||
Lp(a) Genetic cholesterol particle tied to heart risk | ||||
Liver Panel | ||||
ALT Liver enzyme showing liver cell health | ||||
AST Liver and muscle enzyme linked to damage | ||||
ALP Enzyme linked to liver, bone and bile health | ||||
Bilirubin Waste from red blood cells, reflects liver function | ||||
Albumin Protein showing liver, kidney and nutrition status | ||||
Kidney Function | ||||
Creatinine Waste marker of kidney function | ||||
eGFR Estimates how well your kidneys filter | ||||
GGT Enzyme linked to liver stress and detox capacity | ||||
Urea Waste product that reflects kidney and protein use | ||||
Micronutrients & Minerals | ||||
Vitamin D (25-OH D3) Supports bones, immunity and mood | ||||
RBC Magnesium Cell magnesium level; key for energy & nerves | ||||
Zinc Supports immunity, healing and metabolism | ||||
Folate (Vitamin B9) Vital for cell growth and heart health | ||||
Omega-3 Index Fatty acid level linked to heart and brain health | ||||
Vitamin B12 Supports nerves, energy and red blood cells | ||||
Iron Panel | ||||
Serum Iron Measures iron in your blood | ||||
Ferritin Reflects stored iron in your body | ||||
Transferrin Protein that transports iron in blood | ||||
TIBC Capacity of blood to carry iron | ||||
Transferrin Saturation % of transferrin carrying iron | ||||
Thyroid Panel | ||||
TSH Regulates your thyroid hormone levels | ||||
Hormones | ||||
Cortisol (morning) Stress hormone that affects energy and alertness | ||||
SHBG Regulates hormone availability in the body | ||||
Estradiol (E2) Key female sex hormone for cycle and bone health | (Female) | |||
LH Controls ovulation and testosterone production | (Female) | |||
FSH Regulates fertility and egg/sperm development | (Female) | |||
Testosterone Total Total male sex hormone level | (Male) | |||
Testosterone Free Active testosterone available to cells | (Male) | |||
DHEA-S Hormone tied to energy, libido, and aging | (Male) | |||
Non-blood Biomarkers | ||||
Waist-to-Height Ratio Reflects fat distribution and heart risk | ||||
Smoking Status Indicates tobacco exposure and health risk | ||||
Physical Activity Level Tracks your daily movement and exercise habits | ||||
Sleep Quality Measures restfulness and recovery during sleep | ||||
Sleep Duration Total hours of sleep per night | ||||
VO₂max Max oxygen use; reflects fitness and endurance | ||||
Alcohol Use Frequency and quantity of alcohol consumption | ||||
Menstrual Cycle Status Tracks hormonal phase or cycle regularity | ||||
HRV Nervous system balance and stress resilience | ||||
Diet Quality Assesses balance and nutrient density of your diet | ||||
Medication Use Tracks drugs that may affect health or biomarkers | ||||
Recent Illness Context for abnormal results or immune shifts | ||||
Water Intake Daily fluid consumption for hydration | ||||
Urine Color Quick check of hydration status | ||||
Stress (Perceived) Self-rated mental/emotional stress load | ||||
Subjective Fatigue Score Self-reported physical or mental tiredness | ||||
Blood Pressure Measures strain on heart and arteries | ||||
Resting Heart Rate Pulse at rest; reflects fitness and recovery |
Please note that the follow-up tests can contain biomarkers that are not in your baseline if there is reason to dive deeper on certain elements.
All biomarkers are available as add-on to your subscription (additional costs apply).
We are continuously expanding the tests we offer - stay tuned for more.